Your credits are preserved when you change plans after linking group accounts, and they apply to the new plan.
Referral code first-month discount50%
A code shared by someone using Callabo
First payment discount25%
Benefit applied on the first payment
Contact us and we'll get back to you within 24 hours (on business days)
| Feature | Free | Personal | Enterprise | ||
|---|---|---|---|---|---|
| Recording and meeting notes | |||||
| AI meeting notes | |||||
| Auto-generated titles | |||||
| Real-time transcription | |||||
| Real-time insights | |||||
| Bot-free screen and audio recording | |||||
| Invite a meeting recorder | |||||
| Automatic recorder invitations from your calendar | — | ||||
| Call recording auto-upload | — | — | |||
| Real-time speaker identification | — | — | — | ||
| AI and translation | |||||
| AI chat | |||||
| Advanced AI models | — | ||||
| AI label suggestions and automatic labeling | — | ||||
| In-depth insight templates | — | ||||
| Custom templates | — | ||||
| Additional insights per recording | 0 insights | 3 insights | 8 insights | 15 insights | Contact us |
| Insight translation | — | ||||
| Real-time translation | — | ||||
| Multilingual meetings (translation)*Coming soon | — | — | — | — | |
| Developer and AI tools | |||||
| REST API | 100 requests / 60 sec | 300 requests / 60 sec | 600 requests / 60 sec | 3,000 requests / 60 sec | 3,000 requests / 60 sec |
| CLI / MCP | |||||
| Webhook API | — | — | |||
| Team, security and administration | |||||
| Email two-factor authentication | — | ||||
| Team features | — | — | |||
| Role-based access control (RBAC) | — | — | |||
| Concurrent device limits | — | — | |||
| Custom roles and permissions | — | — | — | ||
| Audit log | — | — | — | ||
| Enterprise SSO (SAML SSO) | — | — | — | ||
| IP access restrictions | — | — | — | ||
| Original media storage policy | — | — | — | ||
| Data retention and automatic deletion | — | — | — | ||
| PAT and MCP access controls | — | — | — | ||
| Custom workspace domain*Coming soon | — | — | — | Coming soon | Coming soon |
| Usage limits and additional charges | |||||
| Seats (Meeting recorders) | 1 | 1+ | 5+ | 25+ | Contact us |
| Viewers | 0 | 0 | 10 | Unlimited | Unlimited |
| Recording time | 5 hr | 20 hr | 100 hr | 500 hr | 500+ hr |
| Add seats (monthly) | — | 20,000 KRW | 20,000 KRW | 20,000 KRW | Contact us |
| Additional recording price (per hour) | — | 2,000 KRW | 1,800 KRW | 1,000 KRW | Contact us |
| Integrations | |||||
| — | |||||
| — | |||||
| — | |||||
| — | |||||
| — | |||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
Checkmarks for coming-soon features indicate planned availability after launch.
REST API limits apply per workspace. User-scoped APIs have a separate limit of 100 requests per 60 seconds.
Your credits are preserved when you change plans after linking group accounts, and they apply to the new plan.
Yes, you can change your plan at any time. Upgrades take effect immediately, and downgrades apply after the current billing cycle ends.
After linking a group account, plan changes apply identically to all members in the group.